Home
/
Women
/
Wodobsessed.com - 2019 Wod Obsessed 1776 4Th Of July Women's Racerback Tank Women Womens Tank Tops
New
Sale
2019 WOD Obsessed 1776 4th of July Women's Racerback Tank
SKU:
9594083
Categories:
4 Rounds For Time
- 17 Overhead Walking Lunges (45/25 lb Plate)
- 7 Ring Dips
- 6 Thrusters (135/95 lb)
Celebrate the 4th of July WOD 1776 with this racerback tank is soft, lightweight, and form-fitting with a flattering cut and raw edge seams for an edgy touch.
- 50% polyester/25% combed ring-spun cotton/25% rayon
- Fabric weight: 4.2 oz (142 g/m2)
- Raw edge seams
- Fabric is laundered to reduce shrinkage
- Made in the USA
Size guide:
XS | S | M | L | XL | |
Length (inches) | 25 ⅞ | 26 ½ | 27 ⅛ | 27 ¾ | 28 ⅜ |
Width (inches) | 15 | 16 | 17 | 18 | 19 ½ |
Color | Vintage Black, Indigo, Premium Heather, Vintage Navy |
---|---|
Size | XS, S, M, L, XL |
Product type |
Women |
Product vendor |
wodobsessed.com |
✖
SIZE GUIDE
This is an approximate conversion table to help you find your size.
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
✖